For more information or any query, please give us a call on this number
Physical Characteristics |
|
---|---|
Dimensions: | 21mm x 15mm x 12mm |
Weight: | 3.5g |
Voltage : | 3.3VDC |
Current : | 265mA (Operating) |
Performance Characteristics |
|
Image (Pixels): | 640 pixels (H)x 480 pixels (V) |
Light Source: | Aiming: 617 nm LED; illumination: 6500K LED |
Field of View: | 42° (H) x 35° (V) |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
Print Contrast: | 25% minimum reflective difference |
Interfaces Supported: | USB, RS232 |
Motion Tolerances | Up to 10.5 cm/sec |
Symbology Decode Capability |
|
1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc, |
User Environment |
|
Operating Temperature: | -20°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 0% to 95% relative humidity, non-condensing |
Drop/Shock : | Withstands 10Gs 0.06”double amp |
Ambient Light Immunity: | 0-100,000 Lux. |
Decode Ranges |
|
5MIL (Code 39) | 50mm-135mm |
13MIL (Upc-A) | 50mm-330mm |
17.8MIL (Code 39) | 120mm-320mm |
20MIL (QR) | 35mm-275mm |
10MIL (Data Matrix) | 40mm-165mm |
10MIL (PDF 417) | 30mm-230mm |
1D Minimal Resolution | 4mil |
2D Minimal Resolution | 7mil |
Performance may be impacted by bar code quality and environmental conditions |